MODULES |
Alpha 10000/ mo upto 50 employees 50/ mo per additional employee |
Beta 20000/ mo upto 50 employees 75/ mo per additional employee |
Gamma 30000/ mo upto 50 employees 100/ mo per additional employee |
|---|---|---|---|
| KEY HR | |||
| Employee Management | |||
| Leave Management | |||
| Shift Management | |||
| Attendance Management | |||
| Payroll And Statutory | |||
| Exit Management | |||
| Mobile App | |||
| VALUE HR | |||
| Recruitment | |||
| Recruitment Portal | |||
| Training and Development | |||
| Performance Management | |||
| Asset Management | |||
| Expense Management | |||
| Loans and Interest Management | |||
| Task management | |||
| REPORTS AND ANALYTICS | |||
| Basic Report | |||
| Custom Report | |||
| Analytics | |||
| Multiple Dashboard | |||
| Support | |||
| Phone Support | |||
| Email Support | |||
| Dedicated Account Manager | |||
| Free Customization |